The 4th lesson of the 2nd project has been added today. Last couple of lessons for project 02 are coming soon.
Members can download below:
Project 02
| Lesson | File Name | Type of Material | Updated |
| 4 | Project Lesson 4 | Lesson Plan | 9/30/12 |
| 4 | Creating Regions Handout | Student Handout | 9/30/12 |
| 4 | Mapping Regions Activity | Lesson Plan | 9/30/12 |
| 4 | Detroit Area Map | Student Handout | 9/30/12 |
| 4 | Detroit Data 1 | Student Handout | 9/30/12 |
| 4 | Detroit Data Table | Student Handout | 9/30/12 |
| 4 | Detroit Data 2 | Student Handout | 9/30/12 |
| 4 | Detroit Data 3 | Student Handout | 9/30/12 |
